Below is a list of the 20 players with the most goals for Brazil, as of June 7, 2010:[2]
# | Name | Career | Goals | Caps |
---|---|---|---|---|
1 | Pelé | 1957–1971 | 77 | 92 |
2 | Ronaldo | 1994–2006 | 62 | 97 |
3 | Romário | 1987–2005 | 55 | 70 |
4 | Zico | 1971–1989 | 52 | 72 |
5 | Bebeto | 1985–1998 | 39 | 75 |
6 | Rivaldo | 1993–2003 | 34 | 74 |
7 | Jairzinho | 1963–1982 | 33 | 81 |
8 | Ademir | 1945–1953 | 32 | 39 |
= | Ronaldinho* | 1999–present | 32 | 87 |
= | Tostão | 1966–1972 | 32 | 54 |
11 | Zizinho | 1942–1957 | 30 | 53 |
12 | Careca | 1982–1993 | 29 | 60 |
13 | Adriano* | 2000–present | 27 | 48 |
= | Kaká* | 2002–present | 27 | 78 |
15 | Rivelino | 1965–1978 | 26 | 92 |
16 | Luís Fabiano* | 2003–present | 25 | 37 |
17 | Robinho* | 2003–present | 23 | 75 |
18 | Jair | 1940–1950 | 22 | 39 |
= | Sócrates | 1979–1986 | 22 | 60 |
20 | Leônidas da Silva | 1932–1946 | 21 | 23 |
No comments:
Post a Comment