FIFA World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
First Round | 6th | 2 | 1 | 0 | 1 | 5 | 2 | |
First Round | 14th | 1 | 0 | 0 | 1 | 1 | 3 | |
Semi-Finals | 3rd | 5 | 3 | 1 | 1 | 14 | 11 | |
Final | 2nd | 6 | 4 | 1 | 1 | 22 | 6 | |
Quarter-Finals | 5th | 3 | 1 | 1 | 1 | 8 | 5 | |
Champions | 1st | 6 | 5 | 1 | 0 | 16 | 4 | |
Champions | 1st | 6 | 5 | 1 | 0 | 14 | 5 | |
First Round | 11th | 3 | 1 | 0 | 2 | 4 | 6 | |
Champions | 1st | 6 | 6 | 0 | 0 | 19 | 7 | |
Semi-Finals | 4th | 7 | 3 | 2 | 2 | 6 | 4 | |
Semi-Finals | 3rd | 7 | 4 | 3 | 0 | 10 | 3 | |
Second Round | 5th | 5 | 4 | 0 | 1 | 15 | 6 | |
Quarter-Finals | 5th | 5 | 4 | 1 | 0 | 10 | 1 | |
Round of 16 | 9th | 4 | 3 | 0 | 1 | 4 | 2 | |
Champions | 1st | 7 | 5 | 2 | 0 | 11 | 3 | |
Final | 2nd | 7 | 4 | 1 | 2 | 14 | 10 | |
Champions | 1st | 7 | 7 | 0 | 0 | 18 | 4 | |
Quarter-finals | 5th | 5 | 4 | 0 | 1 | 10 | 2 | |
Qualified | – | – | – | – | – | – | – | |
Qualified | – | – | – | – | – | – | – | |
Total | 20/20 | 5 Titles | 92 | 64 | 14 | 14 | 201 | 84 |
No comments:
Post a Comment