Below is a list of the 20 players with the most appearances for Brazil, as of June 7, 2010:[2]
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Cafu | 1990–2006 | 142 | 5 |
2 | Roberto Carlos | 1992–2006 | 125 | 11 |
3 | Cláudio Taffarel | 1987–1998 | 101 | 0 |
4 | Djalma Santos | 1952–1968 | 98 | 3 |
5 | Ronaldo | 1994–2006 | 97 | 62 |
6 | Gilmar | 1953–1969 | 94 | 0 |
7 | Pelé | 1957–1971 | 92 | 77 |
= | Rivelino | 1965–1978 | 92 | 26 |
9 | Dida | 1995–2006 | 91 | 0 |
= | Dunga | 1982–1998 | 91 | 6 |
= | Lúcio* | 2000–present | 91 | 4 |
12 | Gilberto Silva* | 2001–present | 88 | 3 |
13 | Ronaldinho* | 1999–present | 87 | 32 |
14 | Zé Roberto | 1995–2006 | 84 | 6 |
15 | Aldair | 1989–2000 | 81 | 3 |
= | Jairzinho | 1963–1982 | 81 | 33 |
17 | Émerson Leão | 1970–1986 | 80 | 0 |
18 | Kaká* | 2002–present | 78 | 27 |
19 | Bebeto | 1985–1998 | 75 | 39 |
= | Robinho* | 2003–present | 75 | 23 |
= | Nílton Santos | 1949–1962 | 75 | 3 |
*Denotes players still available for selection
No comments:
Post a Comment